Supermarket Meat Display showcase Curved Type
| Counner Unit Deli Showcase | |
| Product Name | Supermarket Meat display cooler Curved Type |
| Model NO | GHG-1450C |
| Cooling model | Dynamic |
| Tem setting | 2-8°C |
| Power/Frequency | 220V/50HZ |
| Dimension | 1450*1450*1200mm |
| Temperature control | Electronic-automation |
| Defrost | Automatic defrosting |
| Notes | Built-in/Remote systom |
| Refrigerant | R404a |
| Location of cooling system | Integrated/Separated |
| Body | Coated steel board |
| Straight Unit Deli Showcase | |
| Product Name | Supermarket Meat display cooler Curved Type |
| Model NO | GHG-1875C |
| Cooling model | Dynamic |
| Tem setting | 2-8°C |
| Power/Frequency | 220V/50HZ |
| Dimension | 1875*1150*1200mm |
| Temperature control | Electronic-automation |
| Defrost | Automatic defrosting |
| Notes | Built-in/Remote systom |
| Refrigerant | R404a |
| Location of cooling system | Integrated/Separated |
| Body | Coated steel board |
| Straight Unit Deli Showcase | |
| Product Name | Supermarket Meat display cooler Curved Type |
| Model NO | GHG-2500C |
| Cooling model | Dynamic |
| Tem setting | 2-8°C |
| Power/Frequency | 220V/50HZ |
| Dimension | 2500*1150*1200mm |
| Temperature control | Electronic-automation |
| Defrost | Automatic defrosting |
| Notes | Built-in/Remote systom |
| Refrigerant | R404a |
| Location of cooling system | Integrated/Separated |
| Body | Coated steel board |
| Straight Unit Deli Showcase | |
| Product Name | Supermarket Meat display cooler Curved Type |
| Model NO | GHG-3750C |
| Cooling model | Dynamic |
| Tem setting | 2-8°C |
| Power/Frequency | 220V/50HZ |
| Dimension | 3750*1150*1200mm |
| Temperature control | Electronic-automation |
| Defrost | Automatic defrosting |
| Notes | Built-in/Remote systom |
| Refrigerant | R404a |
| Location of cooling system | Integrated/Separated |
| Body | Coated steel board |
OEM Factory Quality Assurance

More size can be customized
| Model | Dismensin(mm) | Rated Power(w) | Temperature(ºC) |
| GHG-1450C | 1450*1450*1200 | 750 | 2-8 |
| GHG-1875C | 1875*1150*1200 | 950 | 2-8 |
| GHG-2500C | 2500*1150*1200 | 1050 | 2-8 |
| GHG-3750C | 3750*1150*1200 | 1350 | 2-8 |
Customer showcase

