Single door Vertical showcase Chiller with Canopy
Description:
Basic features:
1, Fan assisted cooling, Fin type evaporator,Ultra fast pull down times
2, double layer glass door, front side is tempered.
3, With lock&key, with 4 strong casters,front 2 with brake,Heavy duty adjustable shelves.
4, with automatic closing door
5, Auto-defrost,with automatic drain-water evaporating
6, with front hot air blowing to relieve fog
7, Mechnical tempreture controller.
8, Full length inside and canopy illumination
9, Low noise and green technology energy saving
10, Konor ,Embraco or LG brand Compressor.
11, With different kinds decoration can be select
Options:
110V/60Hz
R290 refrigerant.
Digital thermostat
Extra shelf or Price tag.
2 side + canopy sticker and glass door transparent stikers
No frost ventilation cooling system.
Aluminum cover door frame
LED Strip Tube light or Hard strip LED light
Etching Logo
Wooden Decoration
Painted red,Yellow,Green Color
Single door Vertical showcase Chiller with Canopy 400L
Description:
.
Description:
Basic features:
1, Fan assisted cooling, Fin type evaporator,Ultra fast pull down times
2, double layer glass door, front side is tempered.
3, With lock&key, with 4 strong casters,front 2 with brake,Heavy duty adjustable shelves.
4, with automatic closing door
5, Auto-defrost,with automatic drain-water evaporating
6, with front hot air blowing to relieve fog
7, Mechnical tempreture controller.
8, Full length inside and canopy illumination
9, Low noise and green technology energy saving
10, Konor ,Embraco or LG brand Compressor.
11, With different kinds decoration can be select
Options:
110V/60Hz
R290 refrigerant.
Digital thermostat
Extra shelf or Price tag.
2 side + canopy sticker and glass door transparent stikers
No frost ventilation cooling system.
Aluminum cover door frame
LED Strip Tube light or Hard strip LED light
Etching Logo
Wooden Decoration
Painted red,Yellow,Green Color
Single door Vertical showcase Chiller with Canopy 400L
Description:
Model No | LG-220 | LG-280 | LG-360 | LG-380 | |
Size | Outer size(L×W×H)(mm) | 535X525X1770 | 575X606X1830 | 575X606X1980 | 575X606X1980 |
Packing size(L×W×H)(mm) | 565x560x1815 | 630×624×1875 | 630×624×2003 | 630×624×2003 | |
Gross volume (L) | 220 | 280 | 360 | 380 | |
Net weight (KG) | 60 | 66 | 73 | 73 | |
Gross weight (KG) | 66 | 72 | 80 | 80 | |
Stucture | lightbox | YES | |||
glass door | two layer glass front size tempered | ||||
cooling system | fan assisted cooling | ||||
compressor | Bottom mounted | ||||
Wheels / feet | 4 universal wheels, 2 with brake | ||||
Features | body Color | white (blue and red color are optional) | |||
Outer finishing | PPGI (prepainted galvanized steel) | ||||
Inner finishing | Painted aluminum | ||||
Evaporator type | skin evaporator | ||||
Condenser type | web type condenser with fan | ||||
Interior Light | Yes, vertical (LED light is optional) | ||||
Key/Lock | Yes | ||||
Temp. Control | mechanical (digital thermostat is optional) | ||||
Defrosting | manual | ||||
glass fog removing | hot wind blowing | ||||
shelf (qty) | 3pc | 4pc | 4pc | 4pc | |
eletrical spec. | Refrigeratant | R134a / R600a | |||
Input power (Kw) | 210 | 250 | 280 | 280 | |
Energy Consum.(Kw.h/24h) | 1.6 | 1.85 | 2.2 | 2.3 | |
Foam Blowing Agent | cyclopentane C5H10 | ||||
Voltage/frequency | 220V/50Hz, 220V/60Hz or 110V/60Hz | ||||
Compressor brand / origin | Donper/China Aspera/China | ||||
Load qty | 20FT/40FT/ 40HQ | 40 / 80 / 104 | 27 / 57 / 75 | 27 / 57 / 75 | 27 / 57 / 75 |
.