Fresh Meat Showcase | |||
Model No. | GHE-12 | GHE-15 | GHE-20 |
Dimension(mm) | 1200*1180*930 | 1500*1180*930 | 2000*1180*930 |
Tem setting(ºC) | 2~8 | 2~8 | 2~8 |
Power(W) | 883 | 883 | 883 |
Voltage/frequency | 110v/60hz,220v/60hz | 110v/60hz,220v/60hz | 110v/60hz,220v/60hz |
Cooling system | Dynamic cooling | Dynamic cooling | Dynamic cooling |
Compressor | Panasonic/Aspera | Panasonic/Aspera | Panasonic/Aspera |
Refrigerant | R22/R404a | R22/R404a | R22/R404a |
Color | Blue/white/red/black…optional | ||
Packing | Wooden frame | ||
Model No. | GHE-25 | GHE-30 | GHE-N |
Dimension(mm) | 2500*1180*930 | 3000*1180*930 | N*1180*930 |
Tem setting(ºC) | 2~8 | 2~8 | 2~8 |
Power(W) | 1320 | 1732 | N |
Voltage/frequency | 110v/60hz,220v/60hz | 110v/60hz,220v/60hz | 110v/60hz,220v/60hz |
Cooling system | Dynamic cooling | Dynamic cooling | Dynamic cooling |
Compressor | Panasonic/Aspera | Panasonic/Aspera | Panasonic/Aspera |
Refrigerant | R22/R404a | R22/R404a | R22/R404a |
Color | Blue/white/red/black…optional | ||
Packing | Wooden frame |
Product application
Our products are widely used in: supermarkets, convenience stores,restaurants, cafes, shopping mall, fruit shop, hospital, hotel, school dining room, cake, cake house, the bakery, bar, cafe, KTV, fruit juice LengYinDian, beer room, booth, tea shop, a flower shop, wholesale markets for agricultural products, laboratory, etc. Various kinds of comprehensive place need fresh frozen food and drink, cold storage show of refrigeration equipment.
Product details
Production :
Guangdong Green&health Intelligence Cold Chain Technology Co., Ltd is a professional manufacturer with more than 10 years experience in the R&D of commercial refrigeration equipment. Covering an area of 50,000 square meters , and the registered capital is 10 million RMB, now there are more than 300 employees including 50 senior technical managerial personnel. Green&Health is dedicated to be the most influential and professional intelligent cold chain production base in southern China!