Magic Refrigerated Showcase Cooler for Converting Liquid into Slush Ice
MODEL | SL-55 |
Volume ( L / Cu.Ft.) | 55L / 1.94Cu.Ft. |
External Dimension ( mm / inch) | 400*525*730 15.7''x20.7''x28.7'' |
Packing Dimension ( mm / inch) | 438*561*757 17.2''x22.1''x29.8'' |
Temperature Range ( ºC / ºF ) | -8~4 ºC / 17.6~39.2 ºF |
Cooling System | Fan Cooling (Dynamic/Ventilated Cooling) |
Control System | Smart Touch Screen Digital Controller |
Glass Door Type | Two layer glass with outer tempered |
External Finishing | Prepainted Color Coated Sheet |
Power Consumption | 2.5kWh/24H, 912.5kWh/year |
Noise Power Level | 40 dB(A) |
Internal Lighting | Horizontal LED light x 1 |
Cooling Mode | Water / Beverage / Beer |
Shelf Material | Aluminium Alloy |
Shelf Quantity | 4 shelves |
Net Weight ( kg / lbs) | 32 kg / 55.1 lbs |
Gross Weight ( kg / lbs ) | 34 kg / 59.5 lbs |
Loading (20'GP/40'GP/40'HQ) | 158/323/323 |
Features & Accessories
Cabinet Color: Black
Door Frame Color: Silver
Control Panel Glass: Blue / Red
Cooling Type: No Frost
Gross Volumn: 54Liters
Total Net Volumn: 50Liters
Can (335ml Can) storage capacity: 48
Refrigerant: R600a/32g