More than 30 years professionally produce the high quality refrigerated products,export a lots all over the world every year.Famous brand compressor,stable excellent quality,working highly efficient in an energy-saving way.
We can supply a complete range of refrigeration equipment,including China best home refrigerator, chest freezer,beverage cooler and ice cream showcase, wine cooler, ice maker, cake showcase, kitchen refrigeration equipment, car refrigerator,absorption refrigerator and truck air conditioner etc..
Product Application:
This portable beverage cooler,upright commercial refrigerator,soft drink cooler is mainly used in bar,hotel,restaurant,cateen,grocery,cafes,bakery,grocery,supermarkets etc.And for chiller food,such as vegetable, fruit,drinks,dairy,medicine and so on that's to maintain a fresh state.
No frost,fan cooling upright single door ABS inner display beverage cooler/display freezer/glass door chiller/beverage showcase
Model | LC-220F | LC-300F | LC-350F | LC-230F | LC-310F | LC-360F |
Net (lt) | 200 | 270 | 315 | 230 | 310 | 360 |
Bottom surface | flat | stair | ||||
Control/Temperature digital screen | Digital | |||||
Cooling type/Frost free | Fan cooling/yes | |||||
Cabinet Tem.ºC | 0~10 | |||||
External dimension (mm) | 530*635*1645 | 620*635*1765 | 620*635*1935 | 530*635*1645 | 620*635*1765 | 620*635*1935 |
Packing dimension(mm) | 585*665*1704 | 685*665*1824 | 685*665*2050 | 585*665*1704 | 685*665*1824 | 685*665*2050 |
Material of inner cabinet | ABS | |||||
Material of outer cabinet | Pre-painted cold-roll steel sheets | |||||
Type of evaporator | copper fins | |||||
Type of condenser | backside mash wire Or the steel one at bottom | backside mash wire | ||||
Bottom condenser | Option | |||||
Condenser fan motor | Option | |||||
With interior fan | yes | |||||
Insulation thickness(mm) | 40(average) | |||||
Adjust feet and wheel | 2, 2 | |||||
Adjustable shelves (pcs) | 3 | 3 | 4 | 3 | 3 | 4 |
Internal light vert./hor. | Hor.*1 &Vertical*1 | |||||
Door frame,handle material | PVC/with aluminum for option | |||||
Glass type of door,(tempered)* | normal | |||||
Weight net / Weight gross (kg) | 56/62 | 68/89 | 75/85 | 56/62 | 68/89 | 75/85 |
40' HQ | 98 | 73 | 71 | 98 | 73 | 71 |
Certification | CB,CE,ROHS | CB,CE,ROHS | CE,ROHS | CB,CE,ROHS | CB,CE,ROHS | CE,ROHS |
Display showcase cooler with fan cooling
Feature:
1. Famous brand thermostat (Carel);
2. Auto defrost system;
3. High efficiency EC Fans;
4. Low noise,Low energy consumption;
5. Double layers normal glass;
6. Self-closing doors and door locks standard;
7. Cabinet material:Powder coated steel;
8. Interior liner:ABS or Pre-painted cold-roll steel sheets;
9. One safety interior light in cabinet;
10. Illuminated top sign panel, lights up for right and attractive display;
11. Digital Thermostatic control, holds 32 to 45°F;
12. Forced-air system, most efficient cooling with no need for defrost;
13. CFC-free and polyurethane insulation,environmental friendly;
14. Copper fins or Bundy tube;
15. Sturdy PVC-coated wire shelves designed to hold any container upright;
16. Heavy duty castor with brake;
17. Adjustable feet;
18. Removable door gasket for trouble-free cleaning.
Direct cooling single door ABS inner vertical beverage showcase
Model | LC-220 | LC-300 | LC-350 | LC-230 | LC-310 | LC-360 |
Net (lt) | 200 | 270 | 315 | 230 | 310 | 360 |
Bottom surface | flat | stair | ||||
Control/Temperature digital screen | Manual/not | |||||
Cooling type/Frost free | Direct cooling/not | |||||
Cabinet Tem.ºC | 0~10 | |||||
External dimension (mm) | 530*635*1645 | 620*635*1765 | 620*635*1935 | 530*635*1645 | 620*635*1765 | 620*635*1935 |
Packing dimension(mm) | 585*665*1704 | 685*665*1824 | 685*665*2050 | 585*665*1704 | 685*665*1824 | 685*665*2050 |
Material of inner cabinet | ABS | |||||
Material of outer cabinet | Pre-painted cold-roll steel sheets | |||||
Type of evaporator | Bundy tubing | |||||
Type of condenser | backside mash wire Or the steel one at bottom | backside mash wire | ||||
Bottom condenser | Option | |||||
Condenser fan motor | Option | |||||
With interior fan | yes | |||||
Insulation thickness(mm) | 40(average) | |||||
Adjust feet and wheel | 2, 2 | |||||
Adjustable shelves (pcs) | 3 | 3 | 4 | 3 | 3 | 4 |
Internal light vert./hor. | Hor.*1 &Vertical*1 | |||||
Door frame,handle material | PVC/with aluminum for option | |||||
Glass type of door,(tempered)* | normal | |||||
Weight net / Weight gross (kg) | 56/62 | 68/89 | 75/85 | 56/62 | 68/89 | 75/85 |
40' HQ | 98 | 73 | 71 | 98 | 73 | 71 |
Certification | CB,CE,ROHS | CB,CE,ROHS | CE,ROHS | CB,CE,ROHS | CB,CE,ROHS | CE,ROHS |
Aluminium inner singel door upright display beverage cooler:
Model | Gross volume(l) | Cabinet Tem.ºC | Adjustable shelves (pcs) | External Dimension (mm) | Packing dimensions (mm) | N.W./G.W. (kg) | 40' HQ (pcs) |
LC-228 | 228 | 0~10 | 3 | 530*590*1645 | 585*625*1704 | 56/62 | 102 |
LC-268 | 268 | 0~10 | 3 | 530*590*1845 | 585*625*1904 | 62/72 | 96 |
LC-308 | 308 | 0~10 | 4 | 620x590x1845 | 685x625x1904 | 68/89 | 75 |
LC-358 | 358 | 0~10 | 4 | 620x630x1935 | 685x665x1994 | 75/85 | 71or54 |
LC-438 | 438 | 0~10 | 4 | 620x690x2073 | 685x725x2132 | 85/95 | 51 |
Upright double-door double-temperature beverage cooler,display chiller:
Model | N.Freezer/ N.fridge (L) | Cabinet Tem.ºC | Adjustable shelves (pcs) | External dimensions(mm) | Packing dimensions(mm) | N.W./G.W. (kg) | 40' HQ (pcs) |
LT-228 | 55/150 | ≤-18/0~10 | 3 | 530*603*1565 | 580*655*1615 | 62/72 | 96 |
LT-298 | 65/205 | ≤-18/0~10 | 3 | 620*603*1645 | 685*665*1695 | 68/78 | 75 |
LT-358 | 85/220 | ≤-18/0~10 | 4 | 620*603*1815 | 685*665*1865 | 75/85 | 73 |
Big no frost beverage cooler
Model | Gross volume(l) | Cabinet Tem.ºC | Adjustable shelves (pcs) | Qty of door (pcs) | External Dimension (mm) | Packing dimensions (mm) | N.W./G.W. (kg) | 20·/40·/40' HC (pcs) |
LC-410F | 410 | 0~10 | 8 | 2 | 900x630x1856 | 955x675x1956 | 129/145 | 20/41/41 |
LC-610F | 610 | 0~10 | 8 | 2 | 900x725x2036 | 955x770x2136 | 140/154 | 18/36/36 |
LC-810F | 810 | 0~10 | 8 | 2 | 1000x730x2036 | 1060x770x2136 | 146/164 | 15/33/33 |
LC-810FS | 810 | 0~10 | 8 | 2 | 1000x645x2036 | 1060x785x2136 | 146/164 | 15/33/33 |
LC-1010F | 1010 | 0~10 | 8 | 2 | 1200x730x2036 | 1260x770x2136 | 177/199 | 13/27/27 |
LC-1010FS | 1010 | 0~10 | 8 | 2 | 1200x645x1948 | 1255x770x2136 | 177/199 | 13/27/27 |
LC-1310F | 1310 | 0~10 | 12 | 3 | 1615x770x2036 | 1615x770x2136 | 187/209 | 21 |
LC-2010F | 2010 | 0~10 | 16 | 4 | 2080x800x2036 | 2130x860x2136 | 204/214 | 13 |
Showcase FAQ
What if the freezer is making abnormal noises?
Check following :
1.The freezer unleveled
2.Parts loose
3.Condenser blade touching loose wiring.
4.Refrigerant leaked out
5.Motor bearings worn out.
What if there is water on the floor under and /or around freezer?
Check following:
1.The drain hose outside of the drain pan
2.Leak in the drain pan
3.Excessive ambient humidity and door openings.
FAQ
1. Q: How about the quality?
A: We use all the best high quality raw material and professional produce.
2. Q: Which style should we choose?
A: We have many models for your choice. Please tell us the application, materials, output and pressure all what you wanted, then we'll introduce.
3. Q: Can we have customized model?
A: Yes. We can make the customized machine according to your correct requirements.
4.Q: What should we do if there are some problems with the machine?
A: You can refers to the Operate Instruction or contact us for online instruction. Also, our engineers are available to service overseas.
5.Q: What is the delivery time?
A: 2 weeks for sample model, 30 days for customized model. It depends for mass production.
6.Q: How about the package?
A: We have plywood case to protect the machine from damage during the long-distance delivery.
7.Q :How about the payment?
A: TT, 30% deposit + 70% before shipment.