Home Kitchen Appliance 12CF Frost free Double Door Fridge




Description:
*Net capacity:11.6 cu.ft (R:8.5;F:3.1)
*Total frost-free design
*Interior light design
*2L bottle rack
*Adjustable leg
*Reversible door
*2 fruit and vegetable crispers
details:
*Net capacity:11.6 cu.ft (R:8.5;F:3.1)
*Total frost-free design
*Interior light design
*2L bottle rack
*Adjustable leg
*Reversible door
*2 fruit and vegetable crispers
details:
| Catelogue Model | SRM-423FW(N) | |
| Description | Net capacity:11.6 cu.ft (R:8.5;F:3.1) Total frost-free design Interior light design 2L bottle rack Adjustable leg Reversible door 2 fruit and vegetable crispers | |
| Leadtime for production | Initial order | 45-60 days |
| Normal Season( Oct-Mar ) | 35-45 days | |
| Peak Season( Apr- Sep) | 45-60 Days | |
| Type | 12CF TMF | |
| Net CAPACITY | Total(L/cu.ft) | 329/11.6 |
| Freezerl(L/cu.ft) | 89.1/3.1 | |
| Refrigeratorl(L/cu.ft) | 240/8.5 | |
| Energy Class | DOE/E-star | |
| Power Consumption(kwh/year) | 345/311 | |
| General Features | Color | White/black/s.s look |
| Finishing (PCM/VCM/Stainless steel) | PCM/VCM/Stainless steel | |
| Flush Back Design | YES | |
| No. of Doors | 2 | |
| Reversible Door | YES | |
| Adjustable Leg | YES | |
| Handle | Recessed | |
| Key/Lock | \ | |
| Temp. Control | Electronic | |
| Defrosting | Automatic | |
| Compressor | R600a | |
| Refrigerant | Cyclopentane | |
| Refrigerator Compartment | Multi-flow | \ |
| Chiller Compartment | \ | |
| Shelf (Material / No.) | GLASS | |
| Slide Shelf | YES | |
| Interior Lamp | 1 | |
| Vegetable Crisper | YES | |
| Vegetable Crisper Cover | YES | |
| Door Rack | YES | |
| Door Rack Color | White | |
| Egg Tray | Optional | |
| Can Storage Dispenser | YES | |
| 2L Bottle Rack | YES | |
| Freezer Compartment | Freezer Shelf | Wire/1 |
| Ice Maker (Automatic/ Twist/ Normal) | \ | |
| Drawer (Material/No.) | \ | |
| Door Rack | YES | |
| Door Rack Color | White | |
| Soft/Quick Freezing Compartment | \ | |
| Dimensions | Width:in. (Net/Packing) | 23.6/26.1 |
| Depth:in (Net/Packing) | 28.9/30.4 | |
| Height:in. (Net/Packing) | 59.8/62.2 | |
| Weight | lbs(Net / Gross) | 134.5/149.9 |
| Load Capacity | 40HQ | 88(75) |


