
Basic features:
1, Dynamic cooling, fin type evaporator
2, Double layer glass door, front side is tempered.
3, with lock&key, with 4 casters
4, with automatic closing door
5, with automatic drain-water evaporating
6, with front hot air blowing to relieve fog
options:
digital thermostat
extra shelf
canopy sticker
2 side + canopy sticker
aluminum door frame and handle
LED light
| Model No | LG-450F | |
| Size | Outer size(L×W×H)(mm) | 605×665×2000 |
| Packing size(L×W×H)(mm) | 645×715×2050 | |
| Gross volume (L) | 450 | |
| Net volume ( L) | 395 | |
| Gross weight (KG) | 97 | |
| Stucture | lightbox | YES |
| glass door | two layer glass front size tempered | |
| cooling system | dynamic cooling | |
| compressor | Bottom mounted, flat bottom | |
| Wheels / feet | 4 universal wheels, 2 with brake | |
| Features | body Color | white (blue and red color are optional) |
| Outer finishing | PPGI (prepainted galvanized steel) | |
| Inner finishing | Painted aluminum | |
| Evaporator type | fin type evaporator | |
| Condenser type | web type condenser with fan | |
| Interior Light | Yes, vertical (LED light is optional) | |
| Key/Lock | Yes | |
| Temp. Control | mechanical (digital thermostat is optional) | |
| Defrosting | auto | |
| glass fog removing | hot wind blowing | |
| shelf (qty) | 4pc | |
| eletrical spec. | Refrigeratant | R134a / R600a |
| Input power (w) | 250 | |
| Energy Consum.(Kw.h/24h) | 1.85 | |
| Foam Blowing Agent | cyclopentane C5H10 | |
| Voltage/frequency | 220V/50Hz, 220V/60Hz or 110V/60Hz | |
| Compressor brand / origin | Donper/China Aspera/China | |
| Load qty | 20FT/40FT/ 40HQ | 27 / 54 / 54 |
1) Price Term: FOB China, base on 220V/50Hz,
2) MOQ: 1x40'HQ ,Maxmore two model mixed in one container.
3) Payment: 30% T/T before production and balance before loading;
4) Delivery time: around 35 days after payment and artwork confirmation;
5) Warranty: 3 years for compressor and 1 year for rest parts, 1% free spare parts against order qty. 6) Quoation validity: 35 days after issue








