| Product name: | Combi-island Freezer | |||
| Model | ZD-S185 | ZD-E185 | ZD-L210 | ZD-L250 |
| Dimension(W*D*H)mm | 1850X840X875 | 1850X850X855 | 2020X750X780 | 2500X850X930 |
| Packing Dimension | 1903X924X862 | 1903X934X937 | 2174X934X1010 | 2574X934X1010 |
| Voltage & frequency | 220V/50Hz | |||
| Refrigerant | R404a | |||
| Compressor brand | Danfoss | |||
| Temperature range | ≤-18'C | |||
| Temp. Range | Digital controller | |||
| Max.Ambinet Temperature/Humidity | ST/65% | |||
| Cooling type | Directly cooling | |||
| Exterior finishing | Painted Steel, white(standard) | |||
| Innterior finishing | rustless embossed alu-minum | |||
| Weight | 130KG | 130KG | 145KG | 165KG |
| Loading Qty(20FT/40FT/40HQ) | 12/24/24 | 12/24/24 | 12/24/24 | 8/16/16 |
| Function description | 1.Static cooling system with solenoid defrost system; 2.Flexible combination, modernized and stylish design; 3.Energy saving heat reflection glass; 4.With digital thermostal; 5.With 12V water resistance LED light; 6.Front and back sliding glass door; | |||

Introduction and Feature
1.Static cooling system with solenoid defrost system;
2.Flexible combination, modernized and stylish design;
3.Energy saving heat reflection glass;
4.With digital thermostal;
5.With 12V water resistance LED light;
6.Front and back sliding glass door;







