Commercial Ice Cream Refrigerator/Gelato Refrigerated Display Showcase
Features
1. Double tempered curved glass with defogging heating wires.
2. With the famous brand compressor, fast freezing speed and high production.
3. Electronic control can adjust the hardness of the snow mud.
4. Air cooling.
5. Low noise.
6. LED light inside for product visibility.
7. Over current protection and low voltage protection.
8. External structure: glass fiber reinforced plastics.
Specifications
Model | Specifications | Dimensions | Temp. | CBM | Packing |
LF-900GQV | Capacity:247L Pan:8 G.W:228Kg | 880*1150*1300 | -18~-22 | 1.626 | plywood |
LF-1100GQV | Capacity:307L Pan:10 G.W:259Kg | 1050*1140*1300 | -18~-22 | 1.921 | plywood |
LF-1200GQV | Capacity:367L Pan:12 G.W:291Kg | 1220*1140*1300 | -18~-22 | 2.217 | plywood |
LF-1400GQV | Capacity:427L Pan:14 G.W:320Kg | 1390*1140*1300 | -18~-22 | 2.513 | plywood |
LF-1600GQV | Capacity:487L Pan:16 G.W:350Kg | 1560*1140*1300 | -18~-22 | 2.808 | plywood |
LF-1800GQV | Capacity:335L Pan:18 G.W:380Kg | 1730*1140*1300 | -18~-22 | 3.104 | plywood |
LF-1900GQV | Capacity:607L Pan:20 G.W:410Kg | 1900*1140*1300 | -18~-22 | 3.399 | plywood |
LF-2100GQV | Capacity:667L Pan:22 G.W:441Kg | 2070*1140*1300 | -18~-22 | 3.695 | plywood |
LF-2250GQV | Capacity:727L Pan:24 G.W:471Kg | 2240*1140*1300 | -18~-22 | 3.991 | plywood |
Production flowchart:
Facilities:
FAQ:
1, What is you MOQ?
1pcs. Sample order is supported.
2,What is your delivery time?
40days for Bulk order, 1 week for sample order.
3,What is your Payment term?
100% payment advance for sample.
30% advance, balance before loading for the bulk order.
4, Warranty
3 years for the compressor, 1 year for the whole unit.