Model No. | PC-263ZP (Single Door) | PC-303ZP (Single Door) | PC-383ZP (Single Door) | PC-453ZP (Single Door) | PC-533ZP (Small Double Door) | PC-663ZP (Double Door) | PC-1013ZP (Triple Door) |
Product Description | |||||||
Type of Appliance | Upright Showcase | ||||||
Gross Capacity(L) | 263 | 303 | 383 | 453 | 553 | 663 | 1013 |
Climate Type | N/SN/ST/T | ||||||
Certificate | CE/CB/DOE/ETL/UL/SASO/ISO/CCC/GCC | ||||||
Key Features | |||||||
Cooling Type | Static Cooling | ||||||
Defrosting | Manual | ||||||
Refrigerant | R600a/R290/R134a | ||||||
Compressor | High Performance Compressor | ||||||
Evaporator | Inner Wall Evaporator | ||||||
Condenser | Back Condenser | Wire Tube & Condenser Fan | |||||
Technical Data | |||||||
Voltage / Frequency(V/Hz) | 220-240V/50Hz 220V/60Hz 110V/60Hz | ||||||
Temperature Range(ºC) | 1~10ºC | ||||||
Equipment & Accessories | |||||||
Temperature Controller | Mechanical Control | ||||||
Drainage | Water Tray+ Evaporation Dish | ||||||
Shelf Layer | 4 | ||||||
Interior Lamp | Top Led Lamp/1 | Vertical Led Lamp/2 | Vertical Led Lamp/3 | ||||
Lock & Key | 1 Lock | 2 Locks | 3 Locks | ||||
Product Dimension & Loading Quantity | |||||||
Unit Dimensions (WxDxH mm) | 530*590*1970 | 580*590*1970 | 680*590*1970 | 680*690*1970 | 950*590*2010 | 1175*590*2010 | 1770*590*2010 |
Package dimensions (WxDxH mm) | 570*630*2010 | 625*630*2010 | 720*630*2010 | 720*730*2010 | 990*620*2040 | 1215*620*2040 | 1810*620*2040 |
Gross weight (Kg) | 57 | 67 | 72 | 77 | 93 | 113 | 155 |
Net weight (Kg) | 51 | 60 | 65 | 69 | 82 | 101 | 139 |
40' GP/40'HQ Loading (Pcs) | 76/95 | 57/76 | 57/57 | 48/48 | 38/38 | 28/37 | 19/25 |
Q: Are you a factory or a trading company?
A: :We are a professional manufacturer and we provide perfect OEM and after-sale service.
Q:Can you provide samples?
A: Yes,sample order is available.
Q:Could you produce according to customers' design?
A: Sure, we have rich experience and full support to tailor made products as per your requirements.
Q: What is the MOQ?
A: We accept MOQ of 1 unit to let you test our quality .
Q: What is the production lead time?
A:Lead time depends on the quantity, generally it needs about 30 days for production.if we have the machines in stock,then we can ship once receive the payment.
Q: What are your payment terms?
A: We accept T/T, L/C and other negotiable payment terms.
Q: Do you have product guarantee?
A:Yes, we 1% free of charge spare parts (except compressor) based on your order quantity.
Q:Can you make the printing artworks(such as user manual/packing/rating label) in our language?
A:Yes we can.
Q: Can you send me the video to show how the machine works?
A: Certainly, we have made video of every machine .
Q:Where is your factory located?
A:Qingdao,China.